Black dress with uphill collar with button detail. Long cuffed sleeve finished at cuff with buttons. Detail of folds on shoulders. Back with opening and lade.
Only logged in customers who have purchased this product may leave a review.
Hazel Size Chart
How to measure
- Chest: Measure around the fullest part of the bust, keeping the tape parallel to the floor.
- Waist : Measure around the narrowest point, keeping the tape parallel to the floor.
- Hip: Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor.
- Inseam: Measure inside length of leg from your crotch to the bottom of ankle.

SIZE | SIZE | BUST | BUST | WAIST | WAIST | HIP | HIP |
---|---|---|---|---|---|---|---|
PT/ES | UK | CM | INCHES | CM | INCHES | CM | INCHES |
XS | 4 | 82-86 | 32-34 | 66-70 | 26-28 | 92-96 | 36-38 |
S | 6 | 86-90 | 34-36 | 70-74 | 28-30 | 96-100 | 38-40 |
M | 8 | 90-94 | 36-38 | 74-78 | 30-32 | 100-104 | 40-42 |
L | 10 | 94-98 | 38-40 | 78-82 | 32-34 | 104-108 | 42-44 |
Reviews
There are no reviews yet.